- No upcoming events available
Evaluation of Traditional, Orthogonal, and Radial Tree Diagrams by an Eye Tracking Study
| Title | Evaluation of Traditional, Orthogonal, and Radial Tree Diagrams by an Eye Tracking Study |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Burch M, Heinrich J, Konevtsova N, Höferlin M, Weiskopf D |
| Journal | IEEE Transactions on Visualization and Computer Graphics |
| Volume | 17 |
| Pagination | 2440--2448 |
| Other Numbers | 6 |
| Project | [Project Phase 2] Scalable Visual Analytics of Video Data |
| URL | http://visualanalytics.de/sites/default/files/upload/publications/Burch2011c.pdf |
